If you’re a new Town Hall 16 player, it’s recommended to know the highest levels your buildings, troops, and heroes can reach, along with the costs of upgrading them. This information will help you create a smart upgrade plan to max out your base faster.
In this article, we’ll list the new levels for buildings, troops, and heroes at Town Hall 16, along with what you need to upgrade them. This way, you’ll have a clear idea of what to expect as you progress at TH16.
Max Hero Levels at TH16
At Town Hall 16, all four heroes – Barbarian King, Archer Queen, Grand Warden, and Royal Champion – can now be upgraded by five more levels. The Barbarian and Archer Queen can reach a maximum level of 95, the Grand Warden can go up to level 70, and the Royal Champion can reach a maximum of level 45.
These extra levels bring enhancements to their special abilities, as well as improvements in their overall health and damage statistics.
Barbarian King
Level | Upgrade Cost (Dark Elixirs) | Upgrade Time |
---|---|---|
91 | 290,000 | 8 days |
92 | 300,000 | 8 days |
93 | 310,000 | 8 days |
94 | 320,000 | 8 days |
95 | 330,000 | 8 days |
Archer Queen
Level | Upgrade Cost (Dark Elixirs) | Upgrade Time |
---|---|---|
91 | 300,000 | 8 days |
92 | 310,000 | 8 days |
93 | 320,000 | 8 days |
94 | 330,000 | 8 days |
95 | 340,000 | 8 days |
Grand Warden
Level | Upgrade Cost (Elixirs) | Upgrade Time |
---|---|---|
66 | 18,000,000 | 8 days |
67 | 18,500,000 | 8 days |
68 | 19,000,000 | 8 days |
69 | 19,500,000 | 8 days |
70 | 20,000,000 | 8 days |
Royal Champion
Level | Upgrade Cost (Dark Elixirs) | Upgrade Time |
---|---|---|
41 | 315,000 | 8 days |
42 | 325,000 | 8 days |
43 | 335,000 | 8 days |
44 | 345,000 | 8 days |
45 | 355,000 | 8 days |
Max Building Levels at TH16
At Town Hall 16, many defense buildings receive upgrades, but major defenses like the Eagle Artillery and Monolith don’t get additional levels. They remain at the same level as Town Hall 15. Let’s look at the maximum levels for all buildings at TH16:
Building | Max Level | Upgrade Cost | Upgrade Time |
---|---|---|---|
Laboratory | 14 | 13,500,000 Elixirs | 16 days |
Blacksmith | 9 | 16,000,000 Elixirs | 9 days |
Pet House | 9 | 21,000,000 Elixirs | 15 days |
Gold Storage | 17 | 7,500,000 Elixirs | 12 days, 12 hours |
Elixir Storage | 17 | 7,500,000 Gold | 12 days, 12 hours |
Dark Elixir Storage | 11 | 13,500,000 Elixirs | 15 days |
Hidden Tesla | 15 | 20,000,000 Gold | 14 days |
Inferno Tower | 10 | 22,000,000 Gold | 14 days, 12 hours |
Scattershot | 5 | 22,500,000 Gold | 15 days |
Air Defense | 14 | 20,500,000 Gold | 15 days |
X-Bow | 11 | 21,000,000 Gold | 15 days |
Wizard Tower | 16 | 20,200,000 Gold | 14 days, 12 hours |
Mortar | 16 | 19,500,000 Gold | 14 days, 12 hours |
Bomb Tower | 11 | 20,800,000 Gold | 14 days, 12 hours |
Bomb | 12 | 9,000,000 Gold | 8 days, 12 hours |
Giant Bomb | 10 | 12,000,000 Gold | 12 days, 12 hours |
Air Bomb | 11 | 10,000,000 Gold | 9 days, 12 hours |
Seeking Air Mine | 6 | 14,000,000 Gold | 12 days, 12 hours |
Walls | 17 | 9,000,000 Gold or Elixir | Instant |
Max Pet Levels at TH16
Electro Owl receives 5 new levels at Town Hall 16. The new pet introduced is the Spirit Fox, available at this Town Hall level, and it comes with a total of 10 upgrade levels. Let’s take a look at the levels and upgrade costs for the Spirit Fox at TH16:
Level | Upgrade Cost (Dark Elixirs) | Upgrade Time |
---|---|---|
1 | N/A | N/A |
2 | 225,000 | 3 days |
3 | 235,000 | 4 days |
4 | 245,000 | 5 days |
5 | 255,000 | 5 days, 12 hours |
6 | 265,000 | 6 days |
7 | 275,000 | 6 days, 12 hours |
8 | 285,000 | 7 days |
9 | 295,000 | 7 days, 12 hours |
10 | 315,000 | 8 days |
Max Laboratory Levels at TH16
At Town Hall 16, numerous troops and spells get upgrades that boost their damage and hitpoints. Almost all Elixir troops get a new level, with the exceptions being Goblin, Electro Titan, and Yeti.
Let’s check out the maximum levels for troops and spells at TH16:
Max Troop Levels
Troop | Max Level | Upgrade Cost | Upgrade Time |
---|---|---|---|
Barbarian | 12 | 16,500,000 Elixirs | 14 days |
Archer | 12 | 16,500,000 Elixirs | 14 days |
Giant | 12 | 17,000,000 Elixirs | 16 days |
Wall Breaker | 12 | 17,000,000 Elixirs | 16 days |
Balloon | 11 | 17,500,000 Elixirs | 16 days |
Wizard | 12 | 17,500,000 Elixirs | 16 days |
Healer | 9 | 19,000,000 Elixirs | 16 days |
Dragon | 11 | 20,000,000 Elixirs | 16 days |
PEKKA | 11 | 18,500,000 Elixirs | 16 days |
Baby Dragon | 10 | 20,000,000 Elixirs | 15 days |
Miner | 10 | 19,000,000 Elixirs | 16 days |
Electro Dragon | 7 | 20,500,000 Elixirs | 16 days |
Dragon Rider | 4 | 20,000,000 Elixirs | 16 days |
Root Rider | 3 | 20,000,000 Elixirs | 14 days |
Valkyrie | 11 | 325,000 Dark Elixirs | 16 days |
Golem | 13 | 335,000 Dark Elixirs | 16 days |
Witch | 7 | 345,000 Dark Elixirs | 16 days |
Minion | 12 | 320,000 Dark Elixirs | 14 days |
Hog Rider | 13 | 350,000 Dark Elixirs | 14 days, 12 hours |
Bowler | 8 | 350,000 Dark Elixirs | 15 days |
Siege Barracks | 5 | 18,000,000 Elixirs | 12 days |
Log Launcher | 5 | 18,000,000 Elixirs | 12 days |
Max Spell Levels
Spell | Max Level | Upgrade Cost | Upgrade Time |
---|---|---|---|
Healing Spell | 10 | 19,000,000 Elixirs | 15 days |
Lightning Spell | 11 | 18,500,000 Elixirs | 14 days |
Recall Spell | 5 | 19,500,000 Elixirs | 15 days |
Poison Spell | 10 | 350,000 Dark Elixirs | 15 days |
Overgrowth Spell | 4 | 350,000 Dark Elixirs | 16 days |