Royal Champion Max Levels and Upgrade Cost (2025)

Clash of Clans: Royal Champion Upgrade Cost and Upgrade Time

Royal Champion is the fourth hero in Clash of Clans. You unlock her at Town Hall 13 by upgrading your Hero Hall to level 7.

Royal Champion’s Max Levels

Following are the max levels of Royal Champion for each Town Hall level:

  • Max Level of the Royal Champion at Town Hall 13 is 25.
  • Max Level of the Royal Champion at Town Hall 14 is 30.
  • Max Level of the Royal Champion at Town Hall 15 is 40.
  • Max Level of the Royal Champion at Town Hall 16 is 45.
  • Max Level of the Royal Champion at Town Hall 17 is 50.

Royal Champion’s Upgrade Cost and Time

Level
Damage per Second
Damage per Hit
Hitpoints
Health Recovery
Upgrade Cost
Upgrade Time
Hero Hall Level Required
1 340 408 2,508 400 N/A N/A 7
2 350 420 2,550 400 10,000 4h 7
3 360 432 2,593 400 15,000 10h 7
4 370 444 2,635 400 20,000 12h 7
5 375 450 2,678 500 25,000 20h 7
6 380 456 2,720 500 30,000 1d 7
7 385 462 2,763 500 35,000 1d 7
8 390 468 2,805 500 40,000 1d 7
9 396 475.2 2,848 500 45,000 1d 7
10 402 482.4 2,890 600 50,000 1d 7
11 408 489.6 2,933 600 53,000 1d 7
12 414 496.8 2,975 600 56,000 1d 7
13 420 504 3,018 600 59,000 1d 7
14 426 511.2 3,060 600 62,000 1d 7
15 432 518.4 3,103 700 65,000 1d 7
16 438 525.6 3,145 700 70,000 1d 12h 7
17 444 532.8 3,188 700 75,000 1d 12h 7
18 448 537.6 3,230 700 80,000 1d 12h 7
19 452 542.4 3,273 700 85,000 1d 12h 7
20 456 547.2 3,315 800 90,000 1d 12h 7
21 460 552 3,349 800 95,000 2d 7
22 465 558 3,383 800 100,000 2d 7
23 470 564 3,417 800 105,000 2d 7
24 474 568.8 3,451 800 110,000 2d 7
25 477 572.4 3,485 900 115,000 2d 7
26 480 576 3,519 900 120,000 3d 8
27 483 579.6 3,553 900 125,000 3d 8
28 486 583.2 3,587 900 130,000 3d 8
29 489 586.8 3,621 900 135,000 3d 8
30 492 590.4 3,655 1,000 140,000 3d 8
31 495 594 3,681 1,000 145,000 4d 9
32 498 597.6 3,706 1,000 150,000 4d 9
33 502 602.4 3,732 1,000 155,000 4d 9
34 506 607.2 3,757 1,000 160,000 4d 9
35 510 612 3,783 1,100 165,000 4d 9
36 514 616.8 3,808 1,100 170,000 5d 9
37 518 621.6 3,834 1,100 175,000 5d 9
38 522 626.4 3,859 1,100 180,000 5d 9
39 526 631.2 3,885 1,100 200,000 5d 9
40 530 636 3,910 1,200 220,000 5d 9
41 533 639.6 3,936 1,200 240,000 5d 10
42 536 643.2 3,961 1,200 260,000 6d 10
43 539 646.8 3,987 1,200 280,000 6d 12h 10
44 542 650.4 4,012 1,200 300,000 7d 10
45 545 654 4,038 1,300 320,000 7d 12h 10
46 548 657.6 4,064 1,300 340,000 8d 11
47 551 661.2 4,090 1,300 350,000 8d 11
48 554 664.8 4,116 1,300 360,000 8d 11
49 557 668.4 4,142 1,300 370,000 8d 11
50 560 672 4,168 1,400 380,000 8d 11
Published
Categorized as Statistics
Harris

By Harris

Harris is a dedicated Clash of Clans player who has been playing the game for years. He shares his knowledge and experience through his blog, ClashDaddy, where he writes in-depth guides on various aspects of the game. Harris is passionate about helping other players to improve in Clash of Clans. When he's not playing or writing about the game, he enjoys spending time with his family.

Leave a comment

Your email address will not be published. Required fields are marked *