Archer Queen is one of the 4 heroes available in Clash of Clans. Archer Queen gets unlocked at Town Hall 9 and has a total of 85 levels. Archer Queen wields a mini X-Bow that shoots extremely deadly arrows. A fully maxed-out Archer Queen has the highest damage per second in the game.
Archer Queen’s ability named Royal Cloak is one of the deadliest abilities. At level 85, Archer Queen’s ability level is raised to 17 and regeneration time reaches 44 minutes. A maxed-out Archer Queen can deal 860 damage with each hit and has a health of 3720 hitpoints.
When a maxed-out Archer Queen’s ability is popped, she goes invisible and lands each hit of 2380 damage while recovering 550 health. A fully maxed Archer Queen can stay in her ability for 6.8 seconds and spawns 21 Archers.
Archer Queen is also famous for her Queen Charge attacks. Archer Queen is a ranged unit making her an ideal match for Healers. Healers that follow Archer Queen can stay out of the Air Defenses’ range. Queen Charge attacks can be devasting for enemy bases if executed properly. Archer Queen is a vital part of many popular attack strategies.
Archer Queen gets available to Clash of Clans players at Town Hall 9 and at the same Town Hall level she can be upgraded to level 30. Archer Queen consumes Dark Elixirs for her upgrades. Archer Queen doesn’t have a favorite target, she attacks any building that is closest to her. She can attack both air and ground units with her single-target damage and moves with a speed of 24.
Archer Queen’s Max Levels
Archer Queen can be upgraded to a certain level at every Town Hall. Following are the max levels of Archer Queen for each Town Hall level:
- Max level of Archer Queen at Town Hall 9 is 30.
- Max level of Archer Queen at Town Hall 10 is 40.
- Max level of Archer Queen at Town Hall 11 is 50.
- Max level of Archer Queen at Town Hall 12 is 65.
- Max level of Archer Queen at Town Hall 13 is 75.
- Max level of Archer Queen at Town Hall 14 is 80.
- Max level of Archer Queen at Town Hall 15 is 85.
Archer Queen Upgrade Cost
Level | Upgrade Cost (Dark Elixirs) | Upgrade Time |
1 | 10,000 | None |
2 | 11,000 | 4 hours |
3 | 12,000 | 6 hours |
4 | 13,000 | 8 hours |
5 | 15,000 | 10 hours |
6 | 16,000 | 12 hours |
7 | 17,000 | 14 hours |
8 | 18,000 | 16 hours |
9 | 19,000 | 18 hours |
10 | 20,000 | 20 hours |
11 | 22,000 | 22 hours |
12 | 24,000 | 1 day |
13 | 26,000 | 1 day, 8 hours |
14 | 28,000 | 1 day, 16 hours |
15 | 30,000 | 2 days |
16 | 32,000 | 2 days |
17 | 34,000 | 2 days |
18 | 36,000 | 2 days |
19 | 38,000 | 2 days |
20 | 40,000 | 2 days, 12 hours |
21 | 42,000 | 2 days, 12 hours |
22 | 44,000 | 2 days, 12 hours |
23 | 46,000 | 2 days, 12 hours |
24 | 48,000 | 2 days, 12 hours |
25 | 50,000 | 3 days |
26 | 52,000 | 3 days |
27 | 54,000 | 3 days |
28 | 56,000 | 3 days |
29 | 58,000 | 3 days |
30 | 60,000 | 4 days |
31 | 63,000 | 4 days |
32 | 65,000 | 4 days |
33 | 67,000 | 4 days |
34 | 69,000 | 4 days |
35 | 72,000 | 4 days, 18 hours |
36 | 74,000 | 4 days, 18 hours |
37 | 77,000 | 4 days, 18 hours |
38 | 79,000 | 4 days, 18 hours |
39 | 82,000 | 4 days, 18 hours |
40 | 84,000 | 5 days, 12 hours |
41 | 89,000 | 5 days, 12 hours |
42 | 93,000 | 5 days, 12 hours |
43 | 97,000 | 5 days, 12 hours |
44 | 101,000 | 5 days, 12 hours |
45 | 106,000 | 5 days, 18 hours |
46 | 111,000 | 5 days, 18 hours |
47 | 116,000 | 5 days, 18 hours |
48 | 122,000 | 5 days, 18 hours |
49 | 127,000 | 5 days, 18 hours |
50 | 132,000 | 5 days, 18 hours |
51 | 138,000 | 6 days, 6 hours |
52 | 143,000 | 6 days, 6 hours |
53 | 148,000 | 6 days, 6 hours |
54 | 154,000 | 6 days, 6 hours |
55 | 159,000 | 6 days, 6 hours |
56 | 166,000 | 6 days, 6 hours |
57 | 172,000 | 6 days, 6 hours |
58 | 179,000 | 6 days, 6 hours |
59 | 186,000 | 6 days, 6 hours |
60 | 192,000 | 6 days, 6 hours |
61 | 198,000 | 6 days, 6 hours |
62 | 203,000 | 6 days, 6 hours |
63 | 208,000 | 6 days, 6 hours |
64 | 213,000 | 6 days, 6 hours |
65 | 219,000 | 6 days, 6 hours |
66 | 228,000 | 6 days, 18 hours |
67 | 237,000 | 6 days, 18 hours |
68 | 246,000 | 6 days, 18 hours |
69 | 255,000 | 6 days, 18 hours |
70 | 266,000 | 7 days, 6 hours |
71 | 269,000 | 7 days, 6 hours |
72 | 278,000 | 7 days, 6 hours |
73 | 283,000 | 7 days, 6 hours |
74 | 288,000 | 7 days, 6 hours |
75 | 297,000 | 7 days, 6 hours |
76 | 302,000 | 8 days |
77 | 308,000 | 8 days |
78 | 314,000 | 8 days |
79 | 319,000 | 8 days |
80 | 325,000 | 8 days |
81 | 334,000 | 8 days |
82 | 338,000 | 8 days |
83 | 342,000 | 8 days |
84 | 346,000 | 8 days |
85 | 350,000 | 8 days |
Note: This data is not final and might change according to Clash of Clans’ future updates.
Helpful!