The Archer Queen is the second hero in Clash of Clans, and she becomes available for unlocking at Town Hall 8. You can unlock her by upgrading the Hero Hall to level 2.
Archer Queen Max Levels
Following are the max levels of Archer Queen for each Town Hall level:
- Max level of Archer Queen at Town Hall 8 (TH8) is 10.
- Max level of Archer Queen at Town Hall 9 (TH9) is 30.
- Max level of Archer Queen at Town Hall 10 (TH10) is 40.
- Max level of Archer Queen at Town Hall 11 (TH11) is 50.
- Max level of Archer Queen at Town Hall 12 (TH12) is 65.
- Max level of Archer Queen at Town Hall 13 (TH13) is 75.
- Max level of Archer Queen at Town Hall 14 (TH14) is 80.
- Max level of Archer Queen at Town Hall 15 (TH15) is 90.
- Max level of Archer Queen at Town Hall 16 (TH16) is 95.
- Max level of Archer Queen at Town Hall 17 (TH17) is 100.
Archer Queen Upgrade Cost & Upgrade Time
Level |
Damage per Second |
Damage per Hit |
Hitpoints |
Health Recovery |
Regen Time |
Upgrade Cost |
Upgrade Time |
Hero Hall Level Required |
---|---|---|---|---|---|---|---|---|
1 | 136 | 102 | 580 | 115 | 10m | N/A | N/A | 2 |
2 | 139 | 104.25 | 592 | 115 | 10m | 5,000 | 2h | 2 |
3 | 143 | 107.25 | 604 | 115 | 10m | 5,500 | 4h | 2 |
4 | 146 | 109.5 | 617 | 115 | 10m | 6,000 | 8h | 2 |
5 | 150 | 112.5 | 630 | 130 | 12m | 6,500 | 10h | 2 |
6 | 154 | 115.5 | 643 | 130 | 12m | 7,000 | 12h | 2 |
7 | 157 | 117.75 | 657 | 130 | 12m | 7,500 | 14h | 2 |
8 | 162 | 121.5 | 670 | 130 | 12m | 8,000 | 16h | 2 |
9 | 165 | 123.75 | 685 | 130 | 12m | 8,500 | 18h | 2 |
10 | 169 | 126.75 | 699 | 145 | 14m | 10,000 | 20h | 2 |
11 | 173 | 129.75 | 714 | 145 | 14m | 10,500 | 22h | 3 |
12 | 178 | 133.5 | 729 | 145 | 14m | 11,000 | 1d | 3 |
13 | 183 | 137.25 | 744 | 145 | 14m | 11,500 | 1d | 3 |
14 | 187 | 140.25 | 759 | 145 | 14m | 12,000 | 1d | 3 |
15 | 192 | 144 | 775 | 160 | 16m | 12,500 | 1d | 3 |
16 | 196 | 147 | 792 | 160 | 16m | 13,000 | 1d | 3 |
17 | 201 | 150.75 | 808 | 160 | 16m | 13,500 | 1d | 3 |
18 | 207 | 155.25 | 826 | 160 | 16m | 14,000 | 1d | 3 |
19 | 212 | 159 | 842 | 160 | 16m | 14,500 | 1d | 3 |
20 | 217 | 162.75 | 861 | 175 | 18m | 15,000 | 1d | 3 |
21 | 223 | 167.25 | 878 | 175 | 18m | 17,000 | 1d | 3 |
22 | 228 | 171 | 897 | 175 | 18m | 19,000 | 1d | 3 |
23 | 234 | 175.5 | 916 | 175 | 18m | 21,000 | 1d | 3 |
24 | 240 | 180 | 935 | 175 | 18m | 23,000 | 1d | 3 |
25 | 246 | 184.5 | 954 | 190 | 20m | 25,000 | 1d 6h | 3 |
26 | 252 | 189 | 974 | 190 | 20m | 27,000 | 2d | 3 |
27 | 258 | 193.5 | 995 | 190 | 20m | 29,000 | 2d | 3 |
28 | 264 | 198 | 1,016 | 190 | 20m | 31,000 | 2d | 3 |
29 | 271 | 203.25 | 1,038 | 190 | 20m | 33,000 | 2d | 3 |
30 | 278 | 208.5 | 1,059 | 205 | 22m | 35,000 | 2d | 3 |
31 | 285 | 213.75 | 1,082 | 205 | 22m | 37,000 | 2d 12h | 4 |
32 | 292 | 219 | 1,104 | 205 | 22m | 39,000 | 2d 12h | 4 |
33 | 299 | 224.25 | 1,127 | 205 | 22m | 41,000 | 2d 12h | 4 |
34 | 307 | 230.25 | 1,151 | 205 | 22m | 43,000 | 2d 12h | 4 |
35 | 315 | 236.25 | 1,175 | 220 | 24m | 45,000 | 2d 12h | 4 |
36 | 322 | 241.5 | 1,200 | 220 | 24m | 47,000 | 3d | 4 |
37 | 331 | 248.25 | 1,226 | 220 | 24m | 49,000 | 3d | 4 |
38 | 338 | 253.5 | 1,251 | 220 | 24m | 51,000 | 3d | 4 |
39 | 347 | 260.25 | 1,278 | 220 | 24m | 53,000 | 3d | 4 |
40 | 356 | 267 | 1,304 | 235 | 26m | 55,000 | 3d | 4 |
41 | 365 | 273.75 | 1,331 | 235 | 26m | 58,000 | 4d | 5 |
42 | 374 | 280.5 | 1,359 | 235 | 26m | 61,000 | 4d | 5 |
43 | 383 | 287.25 | 1,388 | 235 | 26m | 64,000 | 4d | 5 |
44 | 393 | 294.75 | 1,417 | 235 | 26m | 67,000 | 4d | 5 |
45 | 403 | 302.25 | 1,447 | 250 | 28m | 70,000 | 4d | 5 |
46 | 413 | 309.75 | 1,478 | 250 | 28m | 73,000 | 5d | 5 |
47 | 423 | 317.25 | 1,508 | 250 | 28m | 76,000 | 5d | 5 |
48 | 434 | 325.5 | 1,540 | 250 | 28m | 79,000 | 5d | 5 |
49 | 445 | 333.75 | 1,572 | 250 | 28m | 82,000 | 5d | 5 |
50 | 456 | 342 | 1,606 | 265 | 30m | 85,000 | 5d | 5 |
51 | 465 | 348.75 | 1,646 | 265 | 30m | 88,000 | 5d 12h | 6 |
52 | 474 | 355.5 | 1,688 | 265 | 30m | 91,000 | 5d 12h | 6 |
53 | 485 | 363.75 | 1,730 | 265 | 30m | 94,000 | 5d 12h | 6 |
54 | 495 | 371.25 | 1,774 | 265 | 30m | 97,000 | 5d 12h | 6 |
55 | 505 | 378.75 | 1,819 | 280 | 32m | 100,000 | 5d 12h | 6 |
56 | 515 | 386.25 | 1,865 | 280 | 32m | 103,000 | 5d 18h | 6 |
57 | 526 | 394.5 | 1,912 | 280 | 32m | 106,000 | 5d 18h | 6 |
58 | 537 | 402.75 | 1,960 | 280 | 32m | 109,000 | 5d 18h | 6 |
59 | 548 | 411 | 2,010 | 280 | 32m | 112,000 | 5d 18h | 6 |
60 | 559 | 419.25 | 2,060 | 295 | 34m | 115,000 | 5d 18h | 6 |
61 | 570 | 427.5 | 2,111 | 295 | 34m | 119,000 | 6d | 6 |
62 | 581 | 435.75 | 2,164 | 295 | 34m | 123,000 | 6d | 6 |
63 | 593 | 444.75 | 2,218 | 295 | 34m | 127,000 | 6d | 6 |
64 | 605 | 453.75 | 2,274 | 295 | 34m | 131,000 | 6d | 6 |
65 | 617 | 462.75 | 2,330 | 310 | 36m | 135,000 | 6d | 6 |
66 | 628 | 471 | 2,384 | 310 | 36m | 139,000 | 6d 12h | 7 |
67 | 638 | 478.5 | 2,432 | 310 | 36m | 143,000 | 6d 12h | 7 |
68 | 648 | 486 | 2,476 | 310 | 36m | 147,000 | 6d 12h | 7 |
69 | 656 | 492 | 2,516 | 310 | 36m | 151,000 | 6d 12h | 7 |
70 | 664 | 498 | 2,552 | 325 | 38m | 155,000 | 6d 12h | 7 |
71 | 671 | 503.25 | 2,584 | 325 | 38m | 160,000 | 7d | 7 |
72 | 677 | 507.75 | 2,616 | 325 | 38m | 165,000 | 7d | 7 |
73 | 682 | 511.5 | 2,648 | 325 | 38m | 170,000 | 7d | 7 |
74 | 687 | 515.25 | 2,680 | 325 | 38m | 175,000 | 7d | 7 |
75 | 692 | 519 | 2,712 | 340 | 40m | 180,000 | 7d | 7 |
76 | 697 | 522.75 | 2,740 | 340 | 40m | 185,000 | 7d 12h | 8 |
77 | 701 | 525.75 | 2,768 | 340 | 40m | 190,000 | 7d 12h | 8 |
78 | 706 | 529.5 | 2,796 | 340 | 40m | 195,000 | 7d 12h | 8 |
79 | 710 | 532.5 | 2,824 | 340 | 40m | 200,000 | 7d 12h | 8 |
80 | 714 | 535.5 | 2,852 | 355 | 42m | 205,000 | 7d 12h | 8 |
81 | 717 | 537.75 | 2,880 | 355 | 42m | 210,000 | 8d | 9 |
82 | 721 | 540.75 | 2,904 | 355 | 42m | 215,000 | 8d | 9 |
83 | 724 | 543 | 2,928 | 355 | 42m | 220,000 | 8d | 9 |
84 | 728 | 546 | 2,952 | 355 | 42m | 225,000 | 8d | 9 |
85 | 731 | 548.25 | 2,976 | 370 | 44m | 230,000 | 8d | 9 |
86 | 734 | 550.5 | 3,000 | 370 | 44m | 240,000 | 8d | 9 |
87 | 738 | 553.5 | 3,024 | 370 | 44m | 250,000 | 8d | 9 |
88 | 741 | 555.75 | 3,048 | 370 | 44m | 260,000 | 8d | 9 |
89 | 745 | 558.75 | 3,072 | 370 | 44m | 270,000 | 8d | 9 |
90 | 748 | 561 | 3,096 | 385 | 46m | 280,000 | 8d | 9 |
91 | 751 | 563.25 | 3,120 | 385 | 46m | 290,000 | 8d | 10 |
92 | 755 | 566.25 | 3,144 | 385 | 46m | 300,000 | 8d | 10 |
93 | 758 | 568.5 | 3,168 | 385 | 46m | 320,000 | 8d | 10 |
94 | 762 | 571.5 | 3,192 | 385 | 46m | 320,000 | 8d | 10 |
95 | 765 | 573.75 | 3,216 | 400 | 48m | 330,000 | 8d | 10 |
96 | 768 | 576 | 3,240 | 400 | 48m | 340,000 | 8d | 11 |
97 | 771 | 578.25 | 3,264 | 400 | 48m | 350,000 | 8d | 11 |
98 | 774 | 580.5 | 3,288 | 400 | 48m | 360,000 | 8d | 11 |
99 | 777 | 582.75 | 3,312 | 400 | 48m | 370,000 | 8d | 11 |
100 | 780 | 585 | 3,336 | 415 | 48m | 380,000 | 8d | 11 |
You might also like: Best equipment for Archer Queen
Helpful!