Frozen Arrow is the Archer Queen’s epic equipment in Clash of Clans. You can unlock Frozen Arrow through special events. Frozen Arrow provides a “Passive Ability” to the Archer Queen, meaning that with her primary attacks, she slows down her target’s attack rate by a certain percentage.
Barbarian King’s Giant Gauntlet and Archer Queen’s Frozen Arrow are currently the only epic equipment in the game.
Frozen Arrow Max Levels
Here are the max levels of Frozen Arrow:
- Frozen Arrow has a max level of 12 at TH8.
- Frozen Arrow has a max level of 15 at TH10.
- Frozen Arrow has a max level of 18 at TH12.
- Frozen Arrow has a max level of 21 at TH14.
- Frozen Arrow has a max level of 24 at TH15.
- Frozen Arrow has a max level of 27 at TH16.
Frozen Arrow is an epic equipment, which means it can reach a maximum level of 27, a limit shared by all epic equipment. Frozen Arrow does not receive any new upgrades at TH9, TH11, and TH13.
Frozen Arrow Upgrade Cost & Statistics
Level | Slow Down Duration | Slow Down | Damage Per Second Increased By | Shiny Ore | Glowy Ore | Starry Ore | Blacksmith Level Required | Town Hall |
---|---|---|---|---|---|---|---|---|
1 | 0.5 second | 30% | 35 | – | – | – | 1 | 8 |
2 | 1 second | 30% | 40 | 120 | None | None | 1 | 8 |
3 | 1 second | 35% | 45 | 240 | 20 | None | 1 | 8 |
4 | 1 second | 35% | 50 | 400 | None | None | 1 | 8 |
5 | 1.25 second | 35% | 55 | 600 | None | None | 1 | 8 |
6 | 1.25 second | 40% | 60 | 840 | 100 | None | 1 | 8 |
7 | 1.25 second | 40% | 66 | 1120 | None | None | 1 | 8 |
8 | 1.5 second | 40% | 72 | 1440 | None | None | 1 | 8 |
9 | 1.5 second | 45% | 78 | 1800 | 200 | 10 | 1 | 8 |
10 | 1.5 second | 45% | 85 | 1900 | None | None | 1 | 8 |
11 | 1.75 second | 45% | 92 | 2000 | None | None | 1 | 8 |
12 | 1.75 second | 50% | 99 | 2100 | 400 | 20 | 1 | 8 |
13 | 1.75 second | 50% | 105 | 2200 | None | None | 3 | 10 |
14 | 2 seconds | 50% | 111 | 2300 | None | None | 3 | 10 |
15 | 2 seconds | 55% | 117 | 2400 | 600 | 30 | 3 | 10 |
16 | 2 seconds | 55% | 122 | 2500 | None | None | 5 | 12 |
17 | 2.25 seconds | 55% | 127 | 2600 | None | None | 5 | 12 |
18 | 2.25 seconds | 60% | 132 | 2700 | 600 | 50 | 5 | 12 |
19 | 2.25 seconds | 60% | 136 | 2800 | None | None | 7 | 14 |
20 | 2.5 seconds | 60% | 140 | 2900 | None | None | 7 | 14 |
21 | 2.5 seconds | 65% | 144 | 3000 | 600 | 100 | 7 | 14 |
22 | 2.5 seconds | 65% | 148 | 3100 | None | None | 8 | 15 |
23 | 2.75 seconds | 65% | 152 | 3200 | None | None | 8 | 15 |
24 | 2.75 seconds | 70% | 156 | 3300 | 600 | 120 | 8 | 15 |
25 | 2.75 seconds | 70% | 160 | 3400 | None | None | 9 | 16 |
26 | 3 seconds | 70% | 164 | 3500 | None | None | 9 | 16 |
27 | 3 seconds | 75% | 168 | 3600 | 600 | 150 | 9 | 16 |
Details
Ability Type: Passive (Every shot from Archer Queen’s bow applies the effect of this equipment)
The Frozen Arrow ability has three types of statistics. The first is the slow-down percentage, the second is the slow-down duration, and the third is the damage per second increase.
- Slow-Down Percentage: This determines by what percentage the target’s attack rate will slow down. This stat starts at 30% at level 1 and goes up to 75% at level 27 of the equipment.
- Slow-Down Duration: This determines the duration of the slow-down effect on Archer Queen’s target. If Archer Queen lands a shot on an enemy defense and is distracted by enemy heroes or troops, her previous target will remain slowed until this “Slow-Down Duration.” It starts at 0.5 seconds at level 1 and reaches 3 seconds at the max level of the equipment.
- Damage Per Second Increase: This determines the increase in damage per second Archer Queen receives when using Frozen Arrow as one of her equipment. This stat starts at 35 DPS and maxes out at 168 DPS at the max level of the equipment.