Hero Equipment is a cool new way to improve your heroes in Clash of Clans and give them new abilities. To get Hero Equipment, you need to build the Blacksmith when you reach Town Hall 8. There are two kinds of hero equipment: common and epic.
The common ones are a bit less powerful than the epic ones. You can unlock common equipment by upgrading the Blacksmith, but epic equipment is rare – you can get it through special events.
You use ores to upgrade both common and epic equipment. There are three types of ores: Shiny Ore, Glowy Ore, and Starry Ore. Starry Ore is only used for upgrading epic equipment, not common ones. The common equipment can reach a max level of 18, while epic equipment can go up to level 27.
Now, let’s check out the cost of upgrading both common and epic equipment.
Common Equipment
Level | Shiny Ore | Glowy Ore | Blacksmith Level Required | Town Hall |
---|---|---|---|---|
1 | N/A | N/A | 1 | 8 |
2 | 120 | None | 1 | 8 |
3 | 240 | 20 | 1 | 8 |
4 | 400 | None | 1 | 8 |
5 | 600 | None | 1 | 8 |
6 | 840 | 100 | 1 | 8 |
7 | 1120 | None | 1 | 8 |
8 | 1440 | None | 1 | 8 |
9 | 1800 | 200 | 1 | 8 |
10 | 1900 | None | 3 | 10 |
11 | 2000 | None | 3 | 10 |
12 | 2100 | 400 | 3 | 10 |
13 | 2200 | None | 5 | 12 |
14 | 2300 | None | 5 | 12 |
15 | 2400 | 600 | 5 | 12 |
16 | 2500 | None | 7 | 14 |
17 | 2600 | None | 7 | 14 |
18 | 2700 | 600 | 7 | 14 |
Epic Equipment
Level | Shiny Ore | Glowy Ore | Starry Ore | Blacksmith Level Required | Town Hall |
---|---|---|---|---|---|
1 | N/A | N/A | N/A | 1 | 8 |
2 | 120 | None | None | 1 | 8 |
3 | 240 | 20 | None | 1 | 8 |
4 | 400 | None | None | 1 | 8 |
5 | 600 | None | None | 1 | 8 |
6 | 840 | 100 | None | 1 | 8 |
7 | 1120 | None | None | 1 | 8 |
8 | 1440 | None | None | 1 | 8 |
9 | 1800 | 200 | 10 | 1 | 8 |
10 | 1900 | None | None | 1 | 8 |
11 | 2000 | None | None | 1 | 8 |
12 | 2100 | 400 | 20 | 1 | 8 |
13 | 2200 | None | None | 3 | 10 |
14 | 2300 | None | None | 3 | 10 |
15 | 2400 | 600 | 30 | 3 | 10 |
16 | 2500 | None | None | 5 | 12 |
17 | 2600 | None | None | 5 | 12 |
18 | 2700 | 600 | 50 | 5 | 12 |
19 | 2800 | None | None | 7 | 14 |
20 | 2900 | None | None | 7 | 14 |
21 | 3000 | 600 | 100 | 7 | 14 |
22 | 3100 | None | None | 8 | 15 |
23 | 3200 | None | None | 8 | 15 |
24 | 3300 | 600 | 120 | 8 | 15 |
25 | 3400 | None | None | 9 | 16 |
26 | 3500 | None | None | 9 | 16 |
27 | 3600 | 600 | 150 | 9 | 16 |
Hero Equipment Max Levels
Hero equipment can reach a maximum level determined by the current Town Hall level. Let’s look at the maximum levels for both common and epic types of hero equipment at each Town Hall.
Common Equipment
Here are the max levels of common equipment:
- Common equipment has a max level of 9 at TH8.
- Common equipment has a max level of 12 at TH10.
- Common equipment has a max level of 15 at TH12.
- Common equipment has a max level of 18 at TH14.
Common equipment can reach the maximum level at Town Hall 14. It won’t receive any new upgrade levels at TH9, TH11, and TH13.
Epic Equipment
Here are the max levels of epic equipment:
- Epic equipment has a max level of 12 at TH8.
- Epic equipment has a max level of 15 at TH10.
- Epic equipment has a max level of 18 at TH12.
- Epic equipment has a max level of 21 at TH14.
- Epic equipment has a max level of 24 at TH15.
- Epic equipment has a max level of 27 at TH16.
Epic equipment can reach its maximum level at Town Hall 16. Like common equipment, epic equipment does not receive any new upgrade levels at TH9, TH11, and TH13.
great tables above for common and epic. providing a row with the total of each ore would be helpful also. ty.