Fireball is an epic equipment available to the Grand Warden in Clash of Clans. This equipment gives an “Active” ability to the Grand Warden. When activated, the Grand Warden launches a Fireball at his target, dealing massive damage in an area and destroying multiple buildings.
Fireball Max Levels
Here are the max levels of Fireball:
- Fireball has a max level of 15 at TH11.
- Fireball has a max level of 18 at TH12.
- Fireball has a max level of 21 at TH14.
- Fireball has a max level of 24 at TH15.
- Fireball has a max level of 27 at TH16.
Fireball is an epic equipment; therefore, it has a total of 27 levels, similar to all other epic equipment. It can be maxed out at Town Hall 16, with its first 15 levels available at Town Hall 11. As an epic equipment, Fireball requires Starry Ore for some of its upgrades, in addition to Shiny Ore and Glowy Ore.
Fireball Upgrade Cost & Statistics
Level | Projectile Damage | Area of Effect (tiles) | Damage Per Second Increase | Shiny Ore | Glowy Ore | Starry Ore | Blacksmith Level Required | Town Hall |
---|---|---|---|---|---|---|---|---|
1 | 1500 | 4 | 21 | – | – | – | 1 | 11 |
2 | 1500 | 4 | 24 | 120 | None | None | 1 | 11 |
3 | 1700 | 4 | 27 | 240 | 20 | None | 1 | 11 |
4 | 1700 | 4 | 30 | 400 | None | None | 1 | 11 |
5 | 1800 | 4 | 33 | 600 | None | None | 1 | 11 |
6 | 1950 | 4 | 36 | 840 | 100 | None | 1 | 11 |
7 | 1950 | 4 | 40 | 1120 | None | None | 1 | 11 |
8 | 2050 | 4 | 44 | 1440 | None | None | 1 | 11 |
9 | 2200 | 5 | 47 | 1800 | 200 | 10 | 1 | 11 |
10 | 2200 | 5 | 51 | 1900 | None | None | 1 | 11 |
11 | 2350 | 5 | 56 | 2000 | None | None | 1 | 11 |
12 | 2650 | 5 | 60 | 2100 | 400 | 20 | 1 | 11 |
13 | 2650 | 5 | 63 | 2200 | None | None | 3 | 11 |
14 | 2750 | 5 | 67 | 2300 | None | None | 3 | 11 |
15 | 3100 | 5 | 71 | 2400 | 600 | 30 | 3 | 11 |
16 | 3100 | 5 | 74 | 2500 | None | None | 5 | 12 |
17 | 3250 | 5 | 77 | 2600 | None | None | 5 | 12 |
18 | 3400 | 6 | 80 | 2700 | 600 | 50 | 5 | 12 |
19 | 3400 | 6 | 82 | 2800 | None | None | 7 | 14 |
20 | 3500 | 6 | 84 | 2900 | None | None | 7 | 14 |
21 | 3650 | 6 | 87 | 3000 | 600 | 100 | 7 | 14 |
22 | 3650 | 6 | 89 | 3100 | None | None | 8 | 15 |
23 | 3750 | 6 | 92 | 3200 | None | None | 8 | 15 |
24 | 3900 | 6 | 94 | 3300 | 600 | 120 | 8 | 15 |
25 | 3900 | 6 | 96 | 3400 | None | None | 9 | 16 |
26 | 3950 | 6 | 99 | 3500 | None | None | 9 | 16 |
27 | 4100 | 6 | 101 | 3600 | 600 | 150 | 9 | 16 |
Details
Equipment Type: Epic
Ability Type: Active (triggered upon the use of Grand Warden’s special ability)
The Fireball has three statistics linked to it: Projectile Damage, Area of Effect, and Damage Per Second Increase.
- Projectile Damage: This shows how much damage the Fireball launched by the Grand Warden will do to the targets it hits.
- Area of Effect: This tells us the range or distance over which the Fireball affects buildings. It starts at four tiles and can go up to six tiles as you upgrade it.
- Damage Per Second Increase: This passive statistic shows how much more damage per second the Grand Warden can deal when he’s using the Fireball as one of his equipment.