Lancer Camp in Whiteout Survival is a military building for training Lancer troops. You can unlock it by upgrading your city’s Furnace to level 9. The camp offers a total of 30 upgrade levels.
As you reach specific level milestones with Lancer Camp, you can train more advanced tiers of Lancer troops. These troops come in 10 tiers, with higher tiers having improved stats.
When you upgrade Lancer Camp, it not only unlocks higher troop tiers but also boosts training capacity and speed. At its peak level of 30, the Lancer Camp achieves a training speed of 8.0% (starting at 0.3% at level 1) and a training capacity of 209 (from 17 at level 1).
Types of Troops in Lancer Camp
In the Lancer Camp, there are a total of 10 distinct troop tiers. These tiers unlock as you achieve designated Lancer Camp levels. The final tier, the Apex Lancer, becomes available when your Lancer Camp goes to level 30.
A big milestone arrives at Lancer Camp level 19, giving you access to Brave Lancers. This upgrade also unlocks the second ability of Lancer troops. Before the Brave Lancers, the lower tiers of Lancers are equipped with just one ability, which is the “Charge.”
However, from the ranks of Brave Lancer and beyond, a new horizon opens up. The second ability of Lancers, known as “Ambusher,” becomes available, increasing their tactical expertise and introducing a fresh dynamic to their abilities.
Here is the list of troop tiers available in the Lancer Camp:
- Rookie Lancer
- Trained Lancer
- Senior Lancer
- Veteran Lancer
- Hardy Lancer
- Heroic Lancer
- Brave Lancer
- Elite Lancer
- Supreme Lancer
- Apex Lancer
Lancer Camp Upgrade Requirements
Level | Furnace Requirement | Upgrade Time | Unlocks | Training Capacity | Training Speed | Wood | Meat | Coal | Iron |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2s | Tier-1 Troops | 17 | 0.3% | N/A | N/A | N/A | N/A |
2 | 9 | 9s | N/A | 22 | 0.5% | 140 | N/A | N/A | N/A |
3 | 9 | 45s | N/A | 26 | 0.8% | 645 | N/A | N/A | N/A |
4 | 9 | 2m 15s | Tier 2 Troops | 30 | 1.0% | 1400 | N/A | 285 | N/A |
5 | 9 | 4m 30s | N/A | 35 | 1.3% | 6000 | N/A | 1200 | N/A |
6 | 9 | 9m | N/A | 39 | 1.6% | 15000 | N/A | 3000 | 765 |
7 | 9 | 18m | Tier 3 Troops | 43 | 1.8% | 55000 | N/A | 11000 | 2700 |
8 | 9 | 27m | N/A | 48 | 2.1% | 100000 | N/A | 20000 | 5000 |
9 | 9 | 40m 30s | N/A | 52 | 2.4% | 200000 | N/A | 41000 | 10000 |
10 | 10 | 54m | N/A | 56 | 2.6% | 360000 | N/A | 73000 | 18000 |
11 | 11 | 1h 7m 30s | Tier 4 Troops | 61 | 2.9% | 460000 | 460000 | 92000 | 23000 |
12 | 12 | 1h 21m | N/A | 65 | 3.2% | 580000 | 580000 | 110000 | 29000 |
13 | 13 | 1h 39m | Tier 5 Troops, Troop Promotion | 69 | 3.4% | 830000 | 830000 | 160000 | 41000 |
14 | 14 | 2h 6m | N/A | 76 | 3.7% | 1100000 | 1100000 | 220000 | 55000 |
15 | 15 | 2h 42m | N/A | 84 | 4.0% | 1600000 | 1600000 | 320000 | 81000 |
16 | 16 | 4h 34m | Tier 6 Troops | 92 | 4.2% | 2000000 | 2000000 | 410000 | 100000 |
17 | 17 | 5h 29m | N/A | 101 | 4.5% | 3200000 | 3200000 | 650000 | 160000 |
18 | 18 | 6h 35m | N/A | 109 | 4.8% | 4300000 | 4300000 | 870000 | 210000 |
19 | 19 | 9h 52m 30s | Tier 7 Troops | 117 | 5.0% | 5400000 | 5400000 | 1000000 | 270000 |
20 | 20 | 12h 20m 30s | N/A | 126 | 5.3% | 7500000 | 7500000 | 1500000 | 370000 |
21 | 21 | 16h 2m 30s | N/A | 134 | 5.6% | 9500000 | 9500000 | 1900000 | 470000 |
22 | 22 | 1d 4m | Tier 8 Troops | 142 | 5.8% | 12000000 | 12000000 | 2500000 | 630000 |
23 | 23 | 1d 9h 42m | N/A | 151 | 6.1% | 15000000 | 15000000 | 3100000 | 780000 |
24 | 24 | 1d 23h 11m | N/A | 159 | 6.4% | 21000000 | 21000000 | 4200000 | 1000000 |
25 | 25 | 2d 18h 3m | N/A | 167 | 6.7% | 28000000 | 28000000 | 5700000 | 1400000 |
26 | 26 | 3d 3h 57m | Tier 9 Troops | 176 | 6.9% | 36000000 | 36000000 | 7300000 | 1800000 |
27 | 27 | 3d 19h 9m | N/A | 184 | 7.2% | 52000000 | 52000000 | 10000000 | 2600000 |
28 | 28 | 4d 8h 49m | N/A | 192 | 7.4% | 69000000 | 69000000 | 13000000 | 3400000 |
29 | 29 | 5d 33m | N/A | 201 | 7.7% | 86000000 | 86000000 | 17000000 | 4300000 |
30 | 30 | 6d 40m | Tier 10 Troops | 209 | 8.0% | 100000000 | 100000000 | 21000000 | 5200000 |
Fire Crystal Upgrade
When the Lancer Camp reaches level 30, you can access its Fire Crystal upgrades. These upgrades need Fire Crystal along with usual resources like wood, meat, coal, and iron.
The Fire Crystal Lancer Camp allows you to train Fire Crystal troops. These troops are stronger than regular Lancers and come with an extra ability.
Level | Furnace Requirement | Upgrade Time | Unlocks | Training Capacity | Training Speed | Wood | Meat | Coal | Iron |
---|---|---|---|---|---|---|---|---|---|
30-1 | FC 1 | 1d 01:12:00 | N/A | 214 | 8.0% | 23,000,000 | 23,000,000 | 4,700,000 | 1,100,000 |
30-2 | FC 1 | 1d 01:12:00 | N/A | 219 | 8.0% | 23,000,000 | 23,000,000 | 4,700,000 | 1,100,000 |
30-3 | FC 1 | 1d 01:12:00 | N/A | 224 | 8.0% | 23,000,000 | 23,000,000 | 4,700,000 | 1,100,000 |
30-4 | FC 1 | 1d 01:12:00 | N/A | 229 | 8.0% | 23,000,000 | 23,000,000 | 4,700,000 | 1,100,000 |
FC 1 | FC 1 | 1d 01:12:00 | FC1 Troops | 234 | 8.3% | 23,000,000 | 23,000,000 | 4,700,000 | 1,100,000 |
FC 1-1 | FC 2 | 1d 08:24:00 | N/A | 239 | 8.3% | 25,000,000 | 25,000,000 | 5,000,000 | 1,200,000 |
FC 1-2 | FC 2 | 1d 08:24:00 | N/A | 244 | 8.3% | 25,000,000 | 25,000,000 | 5,000,000 | 1,200,000 |
FC 1-3 | FC 2 | 1d 08:24:00 | N/A | 249 | 8.3% | 25,000,000 | 25,000,000 | 5,000,000 | 1,200,000 |
FC 1-4 | FC 2 | 1d 08:24:00 | N/A | 254 | 8.3% | 25,000,000 | 25,000,000 | 5,000,000 | 1,200,000 |
FC 2 | FC 2 | 1d 08:24:00 | FC2 Troops | 259 | 8.6% | 25,000,000 | 25,000,000 | 5,000,000 | 1,200,000 |
FC 2-1 | FC 3 | 1d 15:36:00 | N/A | 264 | 8.6% | 27,000,000 | 27,000,000 | 5,500,000 | 1,300,000 |
FC 2-2 | FC 3 | 1d 15:36:00 | N/A | 269 | 8.6% | 27,000,000 | 27,000,000 | 5,500,000 | 1,300,000 |
FC 2-3 | FC 3 | 1d 15:36:00 | N/A | 274 | 8.6% | 27,000,000 | 27,000,000 | 5,500,000 | 1,300,000 |
FC 2-4 | FC 3 | 1d 15:36:00 | N/A | 279 | 8.6% | 27,000,000 | 27,000,000 | 5,500,000 | 1,300,000 |
FC 3 | FC 3 | 1d 15:36:00 | FC3 Troops | 284 | 8.9% | 27,000,000 | 27,000,000 | 5,500,000 | 1,300,000 |
Lancer Camp’s Unlocks
As your Lancer Camp levels up, you unlock specific troop tiers. The higher a troop’s level, the stronger its Power, Attack, Defense, Health, Lethality, and Load become. Here is the list of unlocks in the Lancer Camp:
- When Lancer Camp reaches level 4, you get access to Trained Lancer.
- When Lancer Camp reaches level 7, you get access to Senior Lancer.
- When Lancer Camp reaches level 11, you get access to Veteran Lancer.
- When Lancer Camp reaches level 13, you get access to Hardy Lancer.
- When Lancer Camp reaches level 16, you get access to Heroic Lancer.
- When Lancer Camp reaches level 19, you get access to Brave Lancer.
- When Lancer Camp reaches level 22, you get access to Elite Lancer.
- When Lancer Camp reaches level 26, you get access to Supreme Lancer.
- When Lancer Camp reaches level 30, you get access to Apex Lancer.